<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: How the K800i makes laboratory work easy</title>
	<atom:link href="http://jrocas.com.ph/archives/how-the-k800i-makes-laboratory-work-easy/feed/" rel="self" type="application/rss+xml" />
	<link>http://jrocas.com.ph/archives/how-the-k800i-makes-laboratory-work-easy/</link>
	<description>On technology, the web, health and life</description>
	<pubDate>Wed, 19 Nov 2008 11:50:23 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: Prudence</title>
		<link>http://jrocas.com.ph/archives/how-the-k800i-makes-laboratory-work-easy/#comment-52068</link>
		<dc:creator>Prudence</dc:creator>
		<pubDate>Mon, 30 Jul 2007 15:37:30 +0000</pubDate>
		<guid isPermaLink="false">http://jrocas.com.ph/archives/how-the-k800i-makes-laboratory-work-easy/#comment-52068</guid>
		<description>I've always thought that sketching how the specimen look like under the light microscope is such a waste of time.  But we do can't get away from it in school, right?  Sigh.  Why, oh, why can't they change that system?  Anyway, it's good that you've using your phone for making lab work easier.  What we did in my time was to make a video of the slide presentations used in histology lecture classes, which seems easier nowadays because almost all phones have cameras.&lt;div class="comment-remix-meta"&gt;&lt;a href="#" class="replyto" onclick="replyto('52068','Prudence'); return false;"&gt;Reply&lt;/a&gt;  - &lt;a href="#" class="quote" onclick="quote('52068','Prudence','I\'ve always thought that sketching how the specimen look like under the light microscope is such a waste of time.  But we do can\'t get away from it in school, right?  Sigh.  Why, oh, why can\'t they change that system?  Anyway, it\'s good that you\'ve using your phone for making lab work easier.  What we did in my time was to make a video of the slide presentations used in histology lecture classes, which seems easier nowadays because almost all phones have cameras.'); return false;"&gt;Quote&lt;/a&gt;&lt;/div&gt;</description>
		<content:encoded><![CDATA[<p>I&#8217;ve always thought that sketching how the specimen look like under the light microscope is such a waste of time.  But we do can&#8217;t get away from it in school, right?  Sigh.  Why, oh, why can&#8217;t they change that system?  Anyway, it&#8217;s good that you&#8217;ve using your phone for making lab work easier.  What we did in my time was to make a video of the slide presentations used in histology lecture classes, which seems easier nowadays because almost all phones have cameras.
<div class="comment-remix-meta"><a href="#" class="replyto" onclick="replyto('52068','Prudence'); return false;">Reply</a>  - <a href="#" class="quote" onclick="quote('52068','Prudence','I\'ve always thought that sketching how the specimen look like under the light microscope is such a waste of time.  But we do can\'t get away from it in school, right?  Sigh.  Why, oh, why can\'t they change that system?  Anyway, it\'s good that you\'ve using your phone for making lab work easier.  What we did in my time was to make a video of the slide presentations used in histology lecture classes, which seems easier nowadays because almost all phones have cameras.'); return false;">Quote</a></div>
]]></content:encoded>
	</item>
</channel>
</rss>
